![]() |
|||||||||||||||||||||||||||
skip to content program navigation |
|||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
Ocean Acidification: The Other CO2 Problem The ocean absorbs almost a third of the carbon dioxide, or CO2, we release into the atmosphere every year. As atmospheric CO2 levels increase, so do the CO2 levels in the ocean. Decades of ocean observations now show that the CO2 absorbed by the ocean is changing the chemistry of seawater, a process called OCEAN ACIDIFICATION. Ocean acidification has implications for the ocean and, ultimately, the resources we rely on from the ocean. OAR scientists and their partners are rapidly expanding what we know about ocean acidification. Sustained efforts to monitor ocean acidification worldwide are beginning, and the impacts of ocean acidification are not well understood. With the pace of ocean acidification accelerating, scientists, resource managers, and policy makers recognize the urgent need to strengthen the science as a basis for sound decision making and action.
|
|
|||||||||||||||||||||||||
News |
|||||||||||||||||||||||||||
| NOAA.gov | |||||||||||||||||||||||||||
| "Like Putting Headlights on a Car": Pacific Oysters Gain from IOOS® Data | |||||||||||||||||||||||||||
| OAR News | |||||||||||||||||||||||||||
| New Website Puts Ocean Acidification at Your Fingertips | |||||||||||||||||||||||||||
| March 18, 2011 | |||||||||||||||||||||||||||
| Legislative Testimony | |||||||||||||||||||||||||||
| House Hearing on Ocean Acidification | |||||||||||||||||||||||||||
| November 17, 2010 - Testimony of the Senior Scientist of NOAA's Office of Oceanic and Atmospheric Research, Dr. Richard Feely, before the House Committee on Science and Technology, Subcommittee on Energy and Environment (Chair, Representative Brian Baird, D WA-3) during a hearing on "A Rational Discussion of Climate Change: the Science, the Evidence, and the Response." | |||||||||||||||||||||||||||
| NOAA ClimateWatch | |||||||||||||||||||||||||||
| Ocean Acidification Today and in the Future | |||||||||||||||||||||||||||
| November 3, 2010 | |||||||||||||||||||||||||||
| OAR Scientists to Watch | |||||||||||||||||||||||||||
| The Heinz Awards: Richard Feely | |||||||||||||||||||||||||||
| November 21, 2010 | |||||||||||||||||||||||||||
| NOAA ClimateWatch | |||||||||||||||||||||||||||
| Hope in the Face of a Caribbean Coral Crisis | |||||||||||||||||||||||||||
| October 7, 2010 | |||||||||||||||||||||||||||
| NOAA Theme Story | |||||||||||||||||||||||||||
| A Sea of Change: Ocean Acidification Threatening Coastal Waters | |||||||||||||||||||||||||||
| August 1, 2010 | |||||||||||||||||||||||||||
Press Release |
|||||||||||||||||||||||||||
| Scientists Find Rising Carbon Dioxide and "Acidified" Waters in Puget Sound | |||||||||||||||||||||||||||
| July 12, 2010 | |||||||||||||||||||||||||||
| NOAA ClimateWatch | |||||||||||||||||||||||||||
| An Upwelling Crisis - impacts on an oyster hatchery | |||||||||||||||||||||||||||
| October 30, 2010 | |||||||||||||||||||||||||||
| NOAA World | |||||||||||||||||||||||||||
| Documentary Film Looks at Ocean Acidification from a Personal Perspective | |||||||||||||||||||||||||||
| February 27, 2009 | |||||||||||||||||||||||||||
| NOAA ClimateWatch | |||||||||||||||||||||||||||
| Ocean Acidification: The Other Carbon Problem | |||||||||||||||||||||||||||
| October 22, 2009 | |||||||||||||||||||||||||||
| Oceanography Special Issue December 2009 |
|||||||||||||||||||||||||||
| Future of Biogeochemistry in High-CO2 World | |||||||||||||||||||||||||||
| Legislative Testimony | |||||||||||||||||||||||||||
| House Hearing on Ocean Acidification | |||||||||||||||||||||||||||
| June 5, 2008 - Testimony of a Supervisory Chemical Oceanographer at NOAA's Pacific Marine Environmental Laboratory, Richard Feely, before the House Committee on Science and Technology, Subcommittee on Energy and Environment (Chairman Nick Lampson, D TX-22) on HR4174, the Federal Ocean Acidification Research and Monitoring Act of 2007 (FOARMA). The hearing will review what ocean acidification is, what research NOAA is doing on it, and the Administration's views on HR4174. | |||||||||||||||||||||||||||
| Hearing on Climate Change and Marine Ecosystems | |||||||||||||||||||||||||||
| May 27, 2008 - Testimony of an Oceanographer at NOAA's Pacific Environmental Laboratory, Christopher Sabine, before the Senate Committee on Commerce, Science, and Transportation, Subcommittee on Oceans, Atmosphere, Fisheries, and Coast Guard (Chairman Maria Cantwell, D-WA) during a field hearing in Seattle on the effects of climate change on marine and coastal ecosystems in Washington state. | |||||||||||||||||||||||||||
| Hearing on Effects of Climate Change and Ocean Acidification on Living Marine Resources | |||||||||||||||||||||||||||
| May 10, 2007 - Testimony of Pacific Marine Environmental Laboratory Supervisory Chemical Oceanographer Richard Feely before the U.S. Senate Commerce, Science and Transportation Subcommittee on Oceans, Atmosphere, Fisheries and Coast Guard (Chairman Maria Cantwell, D-WA) on the Effects of Climate Change and Ocean Acidification on Living Marine Resources, May 10, 2007.
|
|||||||||||||||||||||||||||